What was the first British automobile you owned?
- Number of Voters
- 374
- First Vote
- Saturday, 26 December 2009 20:27
- Last Vote
- Friday, 30 July 2010 12:28
What was the first British automobile you owned?
| Hits | Percent | Graph |
|---|---|---|
| MG | ||
| 190 | 50.8% | |
| Triumph | ||
| 55 | 14.7% | |
| Austin Healey | ||
| 38 | 10.2% | |
| other... | ||
| 27 | 7.2% | |
| Mini | ||
| 17 | 4.5% | |
| Austin | ||
| 12 | 3.2% | |
| Morris | ||
| 11 | 2.9% | |
| Jaguar | ||
| 10 | 2.7% | |
| Lotus | ||
| 8 | 2.1% | |
| Morgan | ||
| 3 | 0.8% | |
| Rolls Royce | ||
| 2 | 0.5% | |
| Bentley | ||
| 1 | 0.3% | |


